
Bat Mitzvah Program
Past SessionsTuesday, February 11, 2020 • 16 Shevat 5780 - 7:30 PM - 8:45 PM
Tuesday, January 28, 2020 • 2 Shevat 5780 - 7:30 PM - 8:45 PM
Tuesday, January 14, 2020 • 17 Tevet 5780 - 7:30 PM - 8:45 PM
Tuesday, January 7, 2020 • 10 Tevet 5780 - 7:30 PM - 8:45 PM
Tuesday, December 17, 2019 • 19 Kislev 5780 - 7:30 PM - 8:45 PM
Tuesday, December 10, 2019 • 12 Kislev 5780 - 7:30 PM - 8:45 PM
Tuesday, December 3, 2019 • 5 Kislev 5780 - 7:30 PM - 8:45 PM
Tuesday, November 26, 2019 • 28 Cheshvan 5780 - 7:30 PM - 8:45 PM
Tuesday, November 19, 2019 • 21 Cheshvan 5780 - 7:30 PM - 8:45 PM
Share Print Save To My Calendar |
Tue, July 8 2025
12 Tammuz 5785
Today's Calendar
: 5:32am |
: 5:50am |
: 6:30am |
: 7:00am |
: 8:00am |
: 9:00am |
: 2:00pm |
: 8:15pm |
: 9:45pm |
Upcoming Programs & Events
Jul 22 Defensive Driving Course Tuesday, Jul 22 7:00pm |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 3:45am |
Earliest Tallit | 4:30am |
Netz (Sunrise) | 5:32am |
Latest Shema | 9:15am |
Zman Tefillah | 10:30am |
Chatzot (Midday) | 1:00pm |
Mincha Gedola | 1:37pm |
Mincha Ketana | 5:21pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:28pm |
Tzeit Hakochavim | 9:17pm |
More >> |
Join Our Mailing List
Tue, July 8 2025 12 Tammuz 5785

8 Spruce Street, Cedarhurst, NY 11516
P: 516-569-3324 | E: Office@YILC.org

Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud