 
            Prime Time
Past SessionsMonday, December 2, 2019 • 4 Kislev 5780 - 11:00 AM - 1:30 PM
Monday, November 25, 2019 • 27 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 18, 2019 • 20 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 11, 2019 • 13 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 4, 2019 • 6 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, October 28, 2019 • 29 Tishrei 5780 - 11:00 AM - 1:30 PM
Fuel Your Body, Mind, & Soul
| Share Print Save To My Calendar | 
Thu, October 30 2025
                       8 Cheshvan 5786
Today's Calendar
| : 6:06am | 
| : 6:18am | 
| : 6:20am | 
| : 7:00am | 
| : 7:22am | 
| : 8:00am | 
| : 9:00am | 
| : 2:00pm | 
| : 4:37pm | 
| : 5:40pm | 
| : 9:45pm | 
This week's Torah portion is Parshas Lech Lecha
| Shabbos, Nov 1 | 
Shabbos Mevarchim
| Shabbos, Nov 15 | 
Zmanim
| Alos Hashachar | 6:00am | 
| Earliest Tallis | 6:32am | 
| Netz (Sunrise) | 7:22am | 
| Latest Shema | 10:00am | 
| Zman Tefillah | 10:53am | 
| Chatzos (Midday) | 12:38pm | 
| Mincha Gedola | 1:05pm | 
| Mincha Ketana | 3:43pm | 
| Plag HaMincha | 4:48pm | 
| Shkiah (Sunset) | 5:54pm | 
| Tzais Hakochavim | 6:36pm | 
| More >> | |
Join Our Mailing List
        Thu, October 30 2025 8 Cheshvan 5786    
    
             
8 Spruce Street, Cedarhurst, NY 11516
P: 516-569-3324 | E: Office@YILC.org

Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud