
Prime Time
Past SessionsMonday, December 2, 2019 • 4 Kislev 5780 - 11:00 AM - 1:30 PM
Monday, November 25, 2019 • 27 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 18, 2019 • 20 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 11, 2019 • 13 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, November 4, 2019 • 6 Cheshvan 5780 - 11:00 AM - 1:30 PM
Monday, October 28, 2019 • 29 Tishrei 5780 - 11:00 AM - 1:30 PM
Fuel Your Body, Mind, & Soul
Share Print Save To My Calendar |
Sat, July 12 2025
16 Tammuz 5785
Today's Calendar
: 7:30am |
: 8:30am |
: 9:15am |
: 9:17am |
: 9:30am |
: 1:40pm |
: 6:00pm |
: 8:00pm |
: 9:09pm |
: 9:16pm |
Upcoming Programs & Events
Jul 22 Defensive Driving Course Tuesday, Jul 22 7:00pm |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 3:49am |
Earliest Tallit | 4:34am |
Netz (Sunrise) | 5:34am |
Latest Shema | 9:17am |
Zman Tefillah | 10:32am |
Chatzot (Midday) | 1:00pm |
Mincha Gedola | 1:37pm |
Mincha Ketana | 5:20pm |
Plag HaMincha | 6:53pm |
Shkiah (Sunset) | 8:26pm |
Havdalah | 9:17pm |
Tzeit Hakochavim | 9:15pm |
More >> |
Join Our Mailing List
Sat, July 12 2025 16 Tammuz 5785

8 Spruce Street, Cedarhurst, NY 11516
P: 516-569-3324 | E: Office@YILC.org

Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud